ANIME SMASH / Shop

Trading

Trade rules and the full value list.

PUBLIC RELEASESEASON 1 · VEIL AWAKENINGUPDATED OCT 8, 2026
On this page · 4 sections

Trade fighters and pass items with other players. Open a player's profile or the Players list and choose TRADE.

Rules#

  • Up to 8 items per side.
  • You need level 5 and a Roblox account at least 3 days old.
  • Both sides must offer at least one item (no gifts).
  • The smaller side must be worth at least 50% of the bigger side. A fairness meter shows both totals while you build offers.
  • Both players press READY, then CONFIRM (it unlocks after 3 seconds; any change resets it).
  • Starter fighters can't be traded.

Values#

Every item has a value (like Blox Fruits value lists):

  • Fighters: by rarity, stronger fighters (higher stat total) are worth a bit more, and stars multiply the value (1★ x2, 2★ x4, 3★ x7, 4★ x11, 5★ x16).
  • Pass items: by their Robux price; they are the most valuable items in the game.

Base value by rarity (0 stars)#

Rarity Base value
Uncommon 150
Rare 400
Epic 1,500
Legendary 6,000
Mythic 20,000

Value list (0 stars, highest first)#

Fighter Rarity 0★ 1★ 3★ 5★
Kairo Mythic 31,500 63,000 220,500 504,000
Kafko Mythic 22,000 44,000 154,000 352,000
Toku Mythic 22,000 44,000 154,000 352,000
Raido Mythic 21,000 42,000 147,000 336,000
Deo Mythic 21,000 42,000 147,000 336,000
Haruto Mythic 21,000 42,000 147,000 336,000
Ichiro Mythic 20,000 40,000 140,000 320,000
Izuka Legendary 6,900 13,800 48,300 110,400
Kodachi Legendary 6,600 13,200 46,200 105,600
Frieden Legendary 6,600 13,200 46,200 105,600
Einz Legendary 6,600 13,200 46,200 105,600
Nagara Legendary 6,300 12,600 44,100 100,800
Tamoe Legendary 6,300 12,600 44,100 100,800
Asto Legendary 6,300 12,600 44,100 100,800
Rengaku Legendary 6,300 12,600 44,100 100,800
Gan Legendary 6,000 12,000 42,000 96,000
Kenkuro Epic 1,720 3,450 12,070 27,600
Teph Epic 1,650 3,300 11,550 26,400
Pawer Epic 1,650 3,300 11,550 26,400
Shigeko Epic 1,650 3,300 11,550 26,400
Simo Epic 1,650 3,300 11,550 26,400
Alicard Epic 1,650 3,300 11,550 26,400
Lukia Epic 1,580 3,150 11,020 25,200
Jinsoo Epic 1,580 3,150 11,020 25,200
Magellon Epic 1,580 3,150 11,020 25,200
Zenetsu Epic 1,580 3,150 11,020 25,200
Jinbo Epic 1,500 3,000 10,500 24,000
Kagomi Rare 400 800 2,800 6,400
Takamoto Rare 400 800 2,800 6,400
Hisaka Rare 400 800 2,800 6,400
Wolfhood Rare 400 800 2,800 6,400
Kein Rare 400 800 2,800 6,400
Kokushiba Rare 400 800 2,800 6,400
Rokuto Uncommon 160 320 1,100 2,520
Killoa Uncommon 160 330 1,160 2,640
Hyakuya Uncommon 160 330 1,160 2,640
Axle Uncommon 160 330 1,160 2,640
Bango Uncommon 150 300 1,050 2,400
Back to top ↑Release guide · October 8, 2026