Anime Smash/Wiki/Fighters
ANIME SMASH / Fighters

Fighters

Every fighter by rarity.

PUBLIC RELEASESEASON 1 · VEIL AWAKENINGUPDATED OCT 8, 2026
On this page · 6 sections

Fighter lineup

Anime Smash has 41 fighters. Click a fighter for their moveset, stats and how to get them.

Common (3)#

Fighter Title Power Speed Range Defense Technique Obtain
Itamori Itamori Cursed Fist 6 6 3 5 5 Starter
Sanjiro Sanjiro Ember Blade 6 7 4 4 5 Starter
Aeng Aeng Gale Monk 4 8 5 4 5 Starter

Uncommon (5)#

Fighter Title Power Speed Range Defense Technique Obtain
Rokuto Rokuto Talisman Sorcerer 5 5 8 4 6 Summon
Killoa Killoa Storm Kicker 6 9 5 3 6 Summon
Bango Bango Jade Dragon Fist 7 5 4 6 4 Summon
Hyakuya Hyakuya Blossom Dancer 5 8 6 4 6 Summon
Axle Axle Street Comet 6 7 7 4 5 Summon

Rare (6)#

Fighter Title Power Speed Range Defense Technique Obtain
Kagomi Kagomi Radiant Archer 6 6 9 3 6 Summon
Takamoto Takamoto Silent Shopkeeper 6 7 5 5 7 Summon
Hisaka Hisaka High Roller 6 6 7 4 7 Summon
Wolfhood Wolfhood Silver Sacrament 6 6 8 4 6 Summon
Kein Kein Azure Dragon Knight 7 5 9 5 4 Summon
Kokushiba Kokushiba Twin Moon Duelist 7 7 6 4 6 Summon

Epic (11)#

Fighter Title Power Speed Range Defense Technique Obtain
Jinbo Jinbo Tide Buccaneer 8 4 6 8 5 Summon
Lukia Lukia Frostblade Ronin 7 6 6 6 7 Summon
Jinsoo Jinsoo Shadow Stalker 6 10 5 3 8 Summon
Teph Teph Ironrock Titan 9 3 6 10 5 Summon
Magellon Magellon Venom Alchemist 6 6 6 6 8 Summon
Pawer Pawer Sanguine Hemomancer 7 6 7 5 8 Summon
Shigeko Shigeko Quiet Esper 7 5 8 5 8 Summon
Simo Simo Thruster Prodigy 8 6 7 6 6 Summon
Kenkuro Kenkuro Marionette Maestro 6 6 8 5 9 Summon
Alicard Alicard Crimson Nightblood 7 7 6 6 7 Summon
Zenetsu Zenetsu Lightning Draw 7 10 6 3 6 Summon

Legendary (9)#

Fighter Title Power Speed Range Defense Technique Obtain
Nagara Nagara Gravity Sovereign 8 6 8 6 8 Summon
Tamoe Tamoe Foxfire Priestess 7 8 7 5 9 Summon
Kodachi Kodachi Veil Reaper 8 6 10 5 8 Summon
Frieden Frieden Evergreen Archmage 8 5 10 6 8 Summon
Asto Asto Codex Knight 8 6 8 7 7 Summon
Einz Einz Grave Summoner 8 5 9 7 8 Summon
Izuka Izuka Scarlet Vanguard 9 8 7 7 7 Summon
Rengaku Rengaku Inferno Ronin 8 7 7 6 8 Summon
Gan Gan Rock Paper Scissors 9 7 5 6 8 Summon

Mythic (7)#

Fighter Title Power Speed Range Defense Technique Obtain
Raido Raido Crimson Oni Warlord 10 5 7 10 8 Summon
Deo Deo Chrono Sovereign 8 9 7 6 10 Summon
Kafko Kafko Abyssal Behemoth 10 6 8 10 7 Summon
Toku Toku Starborn Striker 9 10 8 6 8 Summon
Kairo Kairo Veil Monarch 8 9 8 6 9 Battle Pass
Ichiro Ichiro Crescent Cleaver 9 8 8 6 8 Summon
Haruto Haruto Wildfox Ninja 9 8 8 7 8 Summon
Back to top ↑Release guide · October 8, 2026